
| Retail Value range Explanations | |
| Low | The vehicle would be in mechanically functional condition, needing only minor reconditioning. The
exterior paint, trim and interior would show normal wear, needing only minor reconditioning. May also be a
deteriorated restoration or a very poor amateur restoration. Mostly usable as-is". This column does
not represent a "parts car". Note: Some of the vehicles in this publication could be considered "Daily Drivers" and are not valued as a classic vehicle. When determining a value for a daily driver, It is recommended that the subscriber use the low retail value. |
| Average |
This vehicle would be in good condition overall. It could be an older restoration or a well-maintained original vehicle. Completely operable. the exterior paint, trim and mechanics are presentable and serviceable inside and out. A "20-footer:. |
| High |
This vehicle would be in excellent condition overall. It could be a completely restored or showing very minimal wear. The exterior paint, trim and mechanics are not in need of reconditioning. the interior would be in excellent condition. |
| 100 Point or # 1 vehicle |
A "100 Point" or "# 1" vehicle is not driven. It would generally be in a museum or transported in an enclosed trailer to concurs judging and car shows. this type of car would be stored in a climate regulated facility. |
| Corvette Logos | |||||
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
|
| C1 53-62 |
C2 63-67 |
C3 68-82 |
C4 83-96 |
C5 97-04 |
C6 05-up |
| Chevrolet Corvette timeline, 1953–2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| Class | C1 | C2 | C3 | C4 | C5 | C6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupe | C2 | C3 | C5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hatchback | Collector Edition | C4 | C5 | C6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Convertible | C1 | C2 | C3 | C4 | C5 | C6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | Fuel Injection | Big Block | ZR-1 | LT4 | Z06 | Z06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| L84 | Big Block | LT1 | ZZR1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1953 |
|
|
| Class: | C1 - 53-62 | |
| Base engine: | 235ci, 150hp C1 Engine Options |
|
| Vin # digits: | 10 digits Yr 2nd & 3rd |
|
| Tire size: | ||
| Roofs: | Roadster (convertible) | |
| Diagnostics: | ||
| Headlights: | Single Integrated | |
| Gas: | Leaded | |
| Exhaust: | ||
| Total made: | 300-314 183 sold |
|
| MSRP Base price: | $3,513 ?? $3,498??? |
|
| Jan-April-10 | Low | Middle | High |
| Corvette 2 DR Conv | 150,800 | 168,500 | 237,800 |

| 1954 |
|
|
| Class: | C1 - 53-62 | |
| Base engine: | 235ci "Blueflame", 155hp C1 Engine Options |
|
| Vin # digits: | 10 digits Yr 2nd & 3rd |
|
| Tire size: | ||
| Roofs: | Roadster (convertible) | |
| Diagnostics: | ||
| Headlights: | Single Integrated | |
| Gas: | Leaded | |
| Exhaust: | ||
| Total made: | 3,640 | |
| MSRP Base price: | $2,774 | |
| Jan-April-10 | Low | Middle | High |
| Corvette 2 DR Conv | 42,300 | 70,100 | 107,700 |

| 1955 |
|
|
| Class: | C1 - 53-62 | |
| Base engine: | 265 cubic inch, 195 hp ?? 235ci "Blue Flame", 155hp?? C1 Engine Options |
|
| Vin # digits: | 10 digits Yr 2nd & 3rd |
|
| Tire size: | ||
| Roofs: | Roadster (convertible) | |
| Diagnostics: | ||
| Headlights: | Single Integrated | |
| Gas: | Leaded | |
| Exhaust: | ||
| Total made: | ||
| MSRP Base price: | $2,774 | |
| Jan-April-10 | Low | Middle | High |
| Corvette 2 DR Conv | 51,200 | 89,300 | 122,900 |

| 1956 |
|
|
| Class: | C1 - 53-62 | |
| Base engine: | 265ci, 210hp C1 Engine Options |
|
| Vin # digits: | 10 digits Yr 2nd & 3rd |
|
| Tire size: | ||
| Roofs: | Roadster (convertible) | |
| Diagnostics: | ||
| Headlights: | Single Integrated | |
| Gas: | Leaded | |
| Exhaust: | ||
| Total made: | 3,467 | |
| MSRP Base price: | $3,467 | |
| Jan-April-10 | Low | Middle | High |
| Corvette 2 DR Conv | 33,000 | 57,100 | 85,600 |

| 1957 |
|
|
| Class: | C1 - 53-62 | |
| Base engine: | 283ci, 220hp C1 Engine Options |
|
| Vin # digits: | 10 digits Yr 2nd & 3rd |
|
| Tire size: | ||
| Roofs: | Roadster (convertible) | |
| Diagnostics: | ||
| Headlights: | Single exposed | |
| Gas: | Leaded | |
| Exhaust: | ||
| Total made: | 6,339 | |
| MSRP Base price: | $3,176 | |
| Jan-April-10 | Low | Middle | High |
| Corvette 2 DR Conv | 34,300 | 47,700 | 80,300 |

| 1958 |
|
|
| Class: | C1 - 53-62 | |
| Base engine: | 283ci, 220hp C1 Engine Options |
|
| Vin # digits: | 10 digits Yr 2nd & 3rd |
|
| Tire size: | ||
| Roofs: | Roadster (convertible) | |
| Diagnostics: | ||
| Headlights: | Single exposed | |
| Gas: | Leaded | |
| Exhaust: | ||
| Total made: | 9,168 | |
| MSRP Base price: | $3,591 | |
| Jan-April-10 | Low | Middle | High |
| Corvette 2 DR Conv | 30,500 | 42,900 | 77,200 |

| 1959 | ||
| Class: | C1 - 53-62 | |
| Base engine: | 283ci, 230hp C1 Engine Options |
|
| Vin # digits: | 10 digits Yr 2nd & 3rd |
|
| Tire size: | ||
| Roofs: | Roadster (convertible) | |
| Diagnostics: | ||
| Headlights: | Dual exposed | |
| Gas: | Leaded | |
| Exhaust: | ||
| Total made: | 9,670 | |
| MSRP Base price: | $3,875 | |
| Jan-April-10 | Low | Middle | High |
| Corvette 2 DR Conv | 27,100 | 42,000 | 72,600 |

| 1960 |
|
|
| Class: | C1 - 53-62 | |
| Base engine: | 283ci, 230hp C1 Engine Options |
|
| Vin # digits: | 6 digits Yr 1st |
|
| Tire size: | ||
| Roofs: | Roadster (convertible) | |
| Diagnostics: | ||
| Headlights: | Dual exposed | |
| Gas: | Leaded | |
| Exhaust: | ||
| Total made: | 10,261 | |
| MSRP Base price: | $3,875 | |
| Jan-April-10 | Low | Middle | High |
| Corvette 2 DR Conv | 32,800 | 47,400 | 67,400 |

| 1961 | ||
| Class: | C1 - 53-62 | |
| Base engine: | 283ci, 230hp C1 Engine Options |
|
| Vin # digits: | 6 digits Yr 1st |
|
| Tire size: | ||
| Roofs: | Roadster (convertible) | |
| Diagnostics: | ||
| Headlights: | Dual exposed | |
| Gas: | Leaded | |
| Exhaust: | ||
| Total made: | 10,939 | |
| MSRP Base price: | $3,934 | |
| Jan-April-10 | Low | Middle | High |
| Corvette 2 DR Conv | 36,100 | 52,200 | 67,800 |

| 1962 |
|
|
| Class: | C1 - 53-62 | |
| Base engine: | 327ci, 250hp C1 Engine Options |
|
| Vin # digits: | 6 digits Yr 1st |
|
| Tire size: | ||
| Roofs: | Roadster (convertible) | |
| Diagnostics: | ||
| Headlights: | Dual exposed | |
| Gas: | Leaded | |
| Exhaust: | ||
| Total made: | 14,531 | |
| MSRP Base price: | $4,038 | |
| Jan-April-10 | Low | Middle | High |
| Corvette 2 DR Conv | 39,400 | 56,000 | 71,900 |


| 1963 |
|
|
| Class: | C2 - 63-67 | |
| Base engine: | L84 - 327ci, 250hp C2 Engine options |
|
| Vin # digits: | 6 digits Yr 1st |
|
| Tire size: | Stock 6.70x15 wider tire option 8.25x15 |
|
| Roofs: | Coupe Convertible |
|
| Diagnostics: | ||
| Headlights: | Pop-up Electric | |
| Gas: | Leaded | |
| Exhaust: | ||
| Total made: | 21,513 | |
| MSRP Base price: | $4,257 | |
| Jan-April-10 | Low | Middle | High |
| Corvette 2 DR Grand Sport | 6,800,000 | ||
| Corvette Sting Ray 2 DR Conv | 46,500 | 66,100 | 72,700 |
| Corvette Sting Ray Split Window | 53,500 | 79,600 | 95,400 |
| Corvette Z06 2 DR CPE Split Window | 199,100 | 363,300 | 558,900 |

| 1964 |
|
|
| Class: | C2 - 63-67 | |
| Base engine: | L84 - 327ci, 250hp C2 Engine options |
|
| Vin # digits: | 6 digits Yr 1st |
|
| Tire size: | ||
| Roofs: Standard: Optional: |
Coupe Convertible |
|
| Diagnostics: | ||
| Headlights: | Pop-up Electric | |
| Gas: | Leaded | |
| Exhaust: | ||
| Total made: | 22,229 | |
| MSRP Base price: | $4,252 | |
| Jan-April-10 | Low | Middle | High |
| Corvette Sting Ray 2 DR Conv | 37,000 | 51,000 | 66,500 |
| Corvette Sting Ray 2 DR FSTBK CPE | 30,200 | 45,500 | 55,600 |

| 1965 |
|
|
| Class: | C2 - 63-67 | |
| Base engine: | L84 - 327ci, 250hp C2 Engine options |
|
| Vin # digits: | 13 digits Yr. 6th |
|
| Tire size: | ||
| Roofs: | Coupe Convertible |
|
| Diagnostics: | ||
| Headlights: | Pop-up Electric | |
| Gas: | Leaded | |
| Exhaust: | True dual exhaust | |
| Total made: | 23,562 | |
| MSRP Base price: | $4,321 | |
| Jan-April-10 | Low | Middle | High |
| Corvette Sting Ray 2 DR Conv | 43,200 | 57,300 | 75,600 |
| Corvette Sting Ray 2 DR FSTBK CPE | 38,400 | 51,700 | 64,200 |

| 1966 |
|
|
| Class: | C2 - 63-67 | |
| Base engine: | 327ci, 300hp C2 Engine options |
|
| Vin # digits: | 13 digits - Yr. 6th | |
| Tire size: | ||
| Roofs: | Coupe Convertible |
|
| Diagnostics: | ||
| Headlights: | Pop-up Electric | |
| Gas: | Leaded | |
| Exhaust: | True dual exhaust | |
| Total made: | 27,720 | |
| MSRP Base price: | $4,295 | |
| Jan-April-10 | Low | Middle | High |
| Corvette Sting Ray 2 DR Conv | 48,500 | 60,400 | 73,000 |
| Corvette Sting Ray 2 DR FSTBK CPE | 44,300 | 54,700 | 70,400 |

| 1967 |
|
|
| Class: | C2 - 63-67 | |
| Base engine: | 327ci, 300hp C2 Engine options |
|
| Vin # digits: | 13 digits - Yr. 6th | |
| Tire size: | ||
| Roofs: Standard: Optional: |
Coupe Convertible |
|
| Diagnostics: | ||
| Headlights: | Pop-up Electric | |
| Gas: | Leaded | |
| Exhaust: | True dual exhaust | |
| Total made: | 22,940 | |
| MSRP Base price: | $4,389 | |
| Jan-April-10 | Low | Middle | High |
| Corvette 2 DR CPE L-88 (427) Only 20 Produced |
789,800 | 855,000 | 1,194,300 |
| Corvette Sting Ray 2 DR Conv | 49,900 | 63,600 | 79,200 |
| Corvette Sting Ray 2 DR FSTBK CPE | 44,300 | 54,700 | 70,400 |

| 1968 |
|
|
| Class: | C3 - 68-82 | |
| Base engine: | 327ci, 300hp C3 Engine options |
|
| Vin # digits: | 13 digits - Yr. 6th | |
| Tire size: | F70-15 235/60 - Metric 245/60-15 | |
| Roofs: Standard:
Optional |
Coupe Convertible |
|
| Diagnostics: | ||
| Headlights: | Pop-up Vacuum | |
| Gas: | Leaded | |
| Exhaust: | True dual exhaust | |
| Total made: | 28,566 | |
| MSRP Base price: | $4,663 | |
| Jan-April-10 | Low | Middle | High |
| Corvette 2 DR Conv | 24,600 | 33,800 | 45,200 |
| Corvette 2 DR Conv L-88 (427) | 193,000 | 275,800 | 487,700 |
| Corvette 2 DR Cpe L-88 (427) | 86,200 | 92,900 | 124,100 |
| Corvette 2 DR Sport CPE | 20,000 | 30,000 | 38,400 |

| 1969 |
|
|
| Class: | C3 - 68-82 | |
| Base engine: | 350ci, 300hp C3 Engine options |
|
| Vin # digits: | 13 digits - Yr. 6th | |
| Tire size: | F70-15 235/60 - Metric 245/60-15 | |
| Roofs: | Coupe Convertible |
|
| Diagnostics: | ||
| Headlights: | Pop-up Vacuum | |
| Gas: | Leaded | |
| Exhaust: | True dual exhaust | |
| Total made: | 28,566 | |
| MSRP Base price: | $4,781 | |
| Jan-April-10 | Low | Middle | High |
| Corvette 2 DR Conv | 26,700 | 37,900 | 49,300 |
| Corvette 2 DR Conv L-88 (427) | 193,000 | 275,800 | 487,700 |
| Corvette 2 DR SPT CPE | 22,600 | 32,500 | 40,400 |
| Corvette 2 DR CPE ZL-1 Alum 427 Only 2 built. |
3,350,000 |

| 1970 |
|
|
| Class: | C3 - 68-82 | |
| Base engine: | 350ci, 300hp C3 Engine options |
|
| Vin # digits: | 13 digits - Yr. 6th | |
| Tire size: | F70-15 235/60 - Metric 245/60-15 | |
| Roofs: | Coupe Convertible |
|
| Diagnostics: | ||
| Headlights: | Pop-up Vacuum | |
| Gas: | Leaded | |
| Exhaust: | True dual exhaust | |
| Total made: | 17,316 | |
| MSRP Base price: | $5,192 | |
| Jan-April-10 | Low | Middle | High |
| Corvette 2 DR Cpe | 29,500 | 40,600 | 50,700 |
| Corvette 2 DR SPT CPE | 24,600 | 35,300 | 42,600 |

| 1971 |
|
|
| Class: | C3 - 68-82 | |
| Base engine: | 350ci, 270hp C3 Engine options |
|
| Vin # digits: | 13 digits - Yr. 6th | |
| Tire size: | F70-15 235/60 - Metric 245/60-15 | |
| Roofs: | Coupe Convertible |
|
| Diagnostics: | ||
| Headlights: | Pop-up Vacuum | |
| Gas: | Leaded | |
| Exhaust: | True dual exhaust | |
| Total made: | 21,801 | |
| MSRP Base price: | $5,496 | |
| Jan-April-10 | Low | Middle | High |
| Corvette 2 DR Conv | 25,200 | 37,300 | 48,000 |
| Corvette 2 DR Conv ZR2 Only 12 made. |
281,600 | 394,000 | 517,600 |
| Corvette 2 DR SPT CPE | 22,500 | 32,900 | 40,7400 |

| 1972 |
Restoration Pics: _images_SpecPage/72 vettepaint1.jpg _images_SpecPage/72Vette44.jpg |
|
| Class: | C3 - 68-82 | |
| Base engine: | 350ci, 270hp C3 Engine options |
|
| Vin # digits: | 13 digits - Yr. 6th | |
| Tire size: | F70-15 235/60 - Metric 245/60-15 | |
| Roofs: | Coupe Convertible |
|
| Diagnostics: | ||
| Headlights: | Pop-up Vacuum | |
| Gas: | Leaded | |
| Exhaust: | True dual exhaust | |
| Total made: | 21,801 | |
| MSRP Base price: | $5,496 | |
| Jan-April-10 | Low | Middle | High |
| Corvette 2 DR Conv | 26,800 | 39,700 | 49,100 |
| Corvette 2 DR SPT CPE | 23,700 | 35,300 | 42,000 |
| Corvette Motion Moray GT | no sales | data |




| 1973 |
|
|
| Class: | C3 - 68-82 | |
| Base engine: | 350ci, 190hp C3 Engine options |
|
| Vin # digits: | 13 digits - Yr. 6th | |
| Tire size: | F70-15 235/60 - Metric 245/60-15 | |
| Roofs: Standard: Optional |
Coupe Convertible |
|
| Diagnostics: | ||
| Headlights: | Pop-up Vacuum | |
| Gas: | Leaded | |
| Exhaust: | True dual exhaust | |
| Total made: | 30,464 | |
| MSRP Base price: | $5,561 | |
| Jan-April-10 | Low | Middle | High |
| Corvette 2 DR Conv | 18,200 | 27,000 | 43,200 |
| Corvette 2 DR SPT CPE | 13,900 | 21,600 | 32,800 |

| 1974 |
|
|
| Class: | C3 - 68-82 | |
| Base engine: | 350ci, 195hp C3 Engine options |
|
| Vin # digits: | 13 digits - Yr. 6th | |
| Tire size: | GR70-15 235/60 Metric 255/60-15 | |
| Roofs: Standard: Optional |
Coupe Convertible |
|
| Diagnostics: | ||
| Headlights: | Pop-up Vacuum | |
| Gas: | Last yr. for Leaded | |
| Exhaust: | True dual exhaust | |
| Total made: | 37,502 | |
| MSRP Base price: | $6,002 | |
| Jan-April-10 | Low | Middle | High |
| Corvette 2 DR Conv | 15,800 | 23,900 | 32,200 |
| Corvette 2 DR SPT CPE | 12,200 | 17,800 | 25,400 |

| 1975 |
|
|
| Class: | C3 - 68-82 | |
| Base engine: | 350ci, 165hp C3 Engine options |
|
| Vin # digits: | 13 digits - Yr. 6th | |
| Tire size: | GR70-15 235/60 Metric 255/60-15 | |
| Roofs: Standard: Optional |
Coupe Convertible |
|
| Diagnostics: | ||
| Headlights: | Pop-up Vacuum | |
| Gas: | 1st yr. for Unleaded | |
| Exhaust: | Fake dual exhaust | |
| Total made: | 38,465 | |
| MSRP Base price: | $6,810 | |
| Jan-April-10 | Low | Middle | High |
| Corvette 2 DR Conv | 17,300 | 25,200 | 33,900 |
| Corvette 2 DR SPT CPE | 10,600 | 14,300 | 21,900 |

| 1976 |
|
|
| Class: | C3 - 68-82 | |
| Base engine: | 350ci, 180hp C3 Engine options |
|
| Vin # digits: | 13 digits - Yr. 6th | |
| Tire size: | GR70-15 235/60 Metric 255/60-15 | |
| Roofs: | Coupe | |
| Diagnostics: | ||
| Headlights: | Pop-up Vacuum | |
| Gas: | Unleaded | |
| Exhaust: | Fake dual exhaust | |
| Total made: | 46,558 | |
| MSRP Base price: | $7,605 | |
| Jan-April-10 | Low | Middle | High |
| Corvette 2 DR CPE | 8,000 | 9,950 | 15,100 |
| Corvette 2 DR CPE L-82 | 10,950 | 12,650 | 17,400 |

| 1977 |
|
|
| Class: | C3 - 68-82 | |
| Base engine: | 350ci, 180hp C3 Engine options |
|
| Vin # digits: | 13 digits - Yr. 6th | |
| Tire size: | GR70-15 235/60 Metric 255/60-15 | |
| Roofs: | Coupe | |
| Diagnostics: | ||
| Headlights: | Pop-up Vacuum | |
| Gas: | Unleaded | |
| Exhaust: | Fake dual exhaust | |
| Total made: | 49,213 | |
| MSRP Base price: | $8,648 | |
| Jan-April-10 | Low | Middle | High |
| Corvette 2 DR CPE | 7,625 | 11,200 | 17,000 |
| Corvette 2 DR CPE L-82 | 9,300 | 12,850 | 19,900 |

| 1978 |
|
|
| Class: | C3 - 68-82 | |
| Base engine: | 350ci, 185hp C3 Engine options |
|
| Vin # digits: | 13 digits - Yr. 6th | |
| Tire size: | Metric 225/70-15 | |
| Roofs: | Coupe | |
| Diagnostics: | ||
| Headlights: | Pop-up Vacuum | |
| Gas: | Unleaded | |
| Exhaust: | Fake dual exhaust | |
| Total made: | 40,274 | |
| MSRP Base price: | $9,352 | |
| Jan-April-10 | Low | Middle | High |
| Corvette 2 DR CPE | 8,750 | 12,000 | 19,500 |
| Corvette 2 DR CPE L-82 | 10,000 | 14,700 | 21,400 |
| Corvette 2 DR CPE Pace Car | 13,500 | 18,600 | 31,900 |
| Corvette 2 DR CPE Pace Car L-82 | 15,800 | 22,400 | 36,000 |

| 1979 |
|
|
| Class: | C3 - 68-82 | |
| Base engine: | 350ci, 195hp C3 Engine options |
|
| Vin # digits: | 13 digits - Yr. 6th | |
| Tire size: | Metric 225/70-15 | |
| Roofs: | Coupe | |
| Diagnostics: | ||
| Headlights: | Pop-up Vacuum | |
| Gas: | Unleaded | |
| Exhaust: | Fake dual exhaust | |
| Total made: | 53,807 | |
| MSRP Base price: | $10,220 | |
| Jan-April-10 | Low | Middle | High |
| Corvette 2 DR CPE L-82 | 11,300 | 15,000 | 21,900 |
| Corvette 2 DR SPT CPE | 9,300 | 12,850 | 20,200 |

| 1980 | ||
| Class: | C3 - 68-82 | |
| Base engine: | 350ci, 190hp C3 Engine options |
|
| Vin # digits: | 13 digits - Yr. 6th | |
| Tire size: | Metric 225/70-15 | |
| Roofs: | Coupe | |
| Diagnostics: | ||
| Headlights: | Pop-up Vacuum | |
| Gas: | Unleaded | |
| Exhaust: | Fake dual exhaust | |
| Total made: | 40,614 | |
| MSRP Base price: | $13,140 | |
| Jan-April-10 | Low | Middle | High |
| Corvette 2 DR CPE | 9,700 | 13,650 | 21,200 |
| Corvette 2 DR SPT CPE L82 | 11,650 | 15,400 | 22,700 |


| 1981 |
CONS: Installing a H pipe between the two exhaust pipes will improve the horsepower, scavenging of the gases, and the sound because each pipe will only have sound from 4 cylinders. |
|
| Class: | C3 - 68-82 | |
| Base engine: | L81 350ci, 190hp C3 Engine options |
|
| Vin # digits: | 17 digits Yr. 10th |
|
| Tire size: | Metric 225/70-15 | |
| Roofs: | Coupe | |
| Diagnostics: | ||
| Headlights: | Pop-up Vacuum | |
| Gas: | Unleaded | |
| Exhaust: | Fake dual exhaust | |
| Total made: | 40,606 | |
| MSRP Base price: | $16,259 | |
| Corvette 2 DR CPE | 11,700 | 15,900 | 25,400 |
| Corvette 2 DR SPT CPE L82 | 13,950 | 18,500 | 27,200 |

| 1982 |
|
|
| Class: | C3 - 68-82 | |
| Base engine: | 350ci, 200hp C3 Engine options |
|
| Vin # digits: | 17 digits -Yr. 10th | |
| Tire size: | Metric 225/70-15 | |
| Roofs: Collector edition |
Coupe Hatchback |
|
| Diagnostics: | ||
| Headlights: | Pop-up Vacuum | |
| Gas: | Unleaded | |
| Exhaust: | Fake dual exhaust | |
| Total made: | 25,407 | |
| MSRP Base price: | $18,290 | |
| Corvette 2 DR CPE | 10,200 | 13,800 | 21,500 |
| Corvette Collector Edition | 12,750 | 18,100 | 25,900 |

| 1983 |
|
|
| Class: | C4 - 83-96 | |
| Base engine: | C4 Engine options | |
| Vin # digits: | 17 digits - Yr. 10th | |
| Tire size: | Metric 225/70-15 | |
| Roofs: | ||
| Diagnostics: | ||
| Headlights: | Pop-up | |
| Gas: | Unleaded | |
| Exhaust: | Fake dual exhaust | |
| Total made: | 47 | |
| MSRP Base price: | ||
| 1984 |
|
|
| Class: | C4 - 83-96 | |
| Base engine: | 350ci, 205hp C4 Engine options |
|
| Vin # digits: | 17 digits - Yr. 10th | |
| Tire size: | Metric 225/70-15 | |
| Roofs: | Hatchback | |
| Diagnostics: | ||
| Headlights: | Pop-up | |
| Gas: | Unleaded | |
| Exhaust: | Fake dual exhaust | |
| Total made: | 51,547 | |
| MSRP Base price: | 21,800 | |
| Corvette 2 DR Hatchback CPE | 6,275 | 10,600 | 13,850 |

| 1985 |
http://autorepair.about.com/library/ts/obd-i/bl-dtcs-03.htm?once=true& |
|
| Class: | C4 - 83-96 | |
| Base engine: | 350ci, 230hp C4 Engine options |
|
| Vin # digits: | 17 digits - Yr. 10th | |
| Tire size: | Metric 225/70-15 | |
| Roofs: | Hatchback | |
| Diagnostics: | The Assembly Line Communication Link (ALDL) connector is used. 1985 codes | |
| Headlights: | Pop-up | |
| Gas: | Unleaded | |
| Exhaust: | Fake dual exhaust | |
| Total made: | 39,729 | |
| MSRP Base price: | 24,403 | |
| Corvette 2 DR Hatchback CPE | 6,325 | 10,650 | 13,950 |

| 1986 |
|
|
| Class: | C4 - 83-96 | |
| Base engine: | 350ci, 230hp C4 Engine options |
|
| Vin # digits: | 17 digits - Yr. 10th | |
| Tire size: | Metric 225/70-15 | |
| Roofs: | Hatchback Convertible |
|
| Diagnostics: | The Assembly Line Communication Link (ALDL) connector is used. 1986 codes | |
| Headlights: | Pop-up | |
| Gas: | Unleaded | |
| Exhaust: | Fake dual exhaust | |
| Total made: | 35,109 | |
| MSRP Base price: | 27,027 | |
| Corvette 2 DR Conv Pace Car. All Corvettes Conv were considered pace car models |
6,900 | 12,500 | 18,900 |
| Corvette 2 DR Hatchback CPE | 6,400 | 10,750 | 13,950 |

| 1987 |
![]() |
|
| Class: | C4 - 83-96 | |
| Base engine: | 350ci, 240hp C4 Engine options |
|
| Vin # digits: | 17 digits - Yr. 10th | |
| Tire size: | Metric 225/70-15 | |
| Roofs: | Hatchback Convertible |
|
| Diagnostics: | The Assembly Line Communication Link (ALDL) connector is used. 1987 codes | |
| Headlights: | Pop-up | |
| Gas: | Unleaded | |
| Exhaust: | Fake dual exhaust | |
| Total made: | 30,632 | |
| MSRP Base price: | 27,999 | |
| Corvette 2 DR Conv | 6,575 | 11,100 | 16,300 |
| Corvette 2 DR Hatchback CPE | 6,475 | 10,850 | 14,150 |

| 1988 |
|
|
| Class: | C4 - 83-96 | |
| Base engine: | 350ci, 245hp C4 Engine options |
|
| Vin # digits: | 17 digits - Yr. 10th | |
| Tire size: | Metric | |
| Roofs: Standard: Optional: |
Hatchback Convertible |
|
| Diagnostics: | The Assembly Line Communication Link (ALDL) connector is used. 1988 codes | |
| Headlights: | Pop-up | |
| Gas: | Unleaded | |
| Exhaust: | Fake dual exhaust | |
| Total made: | 22,789 | |
| MSRP Base price: | 29,489 | |
| Corvette 2 DR Conv | 6,725 | 11,200 | 16,500 |
| Corvette 2 DR CPE 35th Anniversary | 9,200 | 12,700 | 22,200 |
| Corvette 2 DR Hatchback CPE | 6,525 | 11,050 | 14,200 |

| 1989 |
|
|
| Class: | C4 - 83-96 | |
| Base engine: | 350ci, 240/245hp C4 Engine options |
|
| Vin # digits: | 17 digits - Yr. 10th | |
| Tire size: | Metric P275/40ZR17 | |
| Roofs: Standard: Optional: |
Hatchback Convertible |
|
| Diagnostics: | The Assembly Line Communication Link (ALDL) connector is used. 1989 codes | |
| Headlights: | Pop-up | |
| Gas: | Unleaded | |
| Exhaust: | Fake dual exhaust | |
| Total made: | 26,412 | |
| MSRP Base price: | 31,545 | |
| Corvette 2 DR Conv | 5,925 | 10,400 | 16,900 |
| Corvette 2 DR Hatchback CPE | 5,825 | 10,200 | 14,550 |

| 1990 |
|
|
| Class: | C4 - 83-96 | |
| Base engine: | 350ci, 245/250hp C4 Engine options |
|
| Vin # digits: | 17 digits - Yr. 10th | |
| Tire size: | Metric P275/40ZR17 | |
| Roofs: Standard: Optional: |
Hatchback Convertible |
|
| Diagnostics: | Climate control unit codes | |
| Headlights: | Pop-up | |
| Gas: | Unleaded | |
| Exhaust: | Fake dual exhaust | |
| Total made: | 23,646 | |
| MSRP Base price: | 31,979 | |
| Corvette 2 DR Conv | 6,000 | 10,500 | 17,000 |
| Corvette 2 DR Hatchback CPE | 5,900 | 10,300 | 14,650 |
| Corvette ZR1 2 DR CPE | 12,950 | 20,700 | 30,900 |

| 1991 |
|
|
| Class: | C4 - 83-96 | |
| Base engine: | 350ci, 245/250hp C4 Engine options |
|
| Vin # digits: | 17 digits - Yr. 10th | |
| Tire size: | Metric P275/40ZR17 | |
| Roofs: Standard: Optional: |
Hatchback Convertible |
|
| Diagnostics: | Climate control unit codes | |
| Headlights: | Pop-up | |
| Gas: | Unleaded | |
| Exhaust: | Fake dual exhaust | |
| Total made: | 20,639 | |
| MSRP Base price: | 32,455 | |

| 1992 |
|
|
| Class: | C4 - 83-96 | |
| Base engine: | 350ci, 300hp C4 Engine options |
|
| Vin # digits: | 17 digits - Yr. 10th | |
| Tire size: | Metric P275/40ZR17 | |
| Roofs: | Hatchback Convertible |
|
| Diagnostics: | Climate control unit codes | |
| Headlights: | Pop-up | |
| Gas: | Unleaded | |
| Exhaust: | Fake dual exhaust | |
| Total made: | 20,479 | |
| MSRP Base price: | 33,635 | |

| 1993 |
|
|
| Class: | C4 - 83-96 | |
| Base engine: | 350ci, 300hp C4 Engine options |
|
| Vin # digits: | 17 digits - Yr. 10th | |
| Tire size: | Metric P275/40ZR17 | |
| Roofs: | Hatchback Convertible |
|
| Diagnostics: | Climate control unitcodes | |
| Headlights: | Pop-up | |
| Gas: | Unleaded | |
| Exhaust: | Fake dual exhaust | |
| Total made: | 21,590 | |
| MSRP Base price: | ||
| Corvette 2 DR Conv | 6,000 | 10,500 | 17,000 |
| Corvette 2 DR Hatchback CPE | 5,900 | 10,300 | 14,650 |
| Corvette ZR1 2 DR CPE | 12,950 | 20,700 | 30,900 |

| 1994 |
|
|
| Class: | C4 - 83-96 | |
| Base engine: | 350ci, 300hp C4 Engine options |
|
| Vin # digits: | 17 digits - Yr. 10th | |
| Tire size: | P255/45ZR17 ZR1 Special |
|
| Roofs: | Hatchback Convertible |
|
| Diagnostics: | Climate control unit codes | |
| Headlights: | Pop-up | |
| Gas: | Unleaded | |
